- Kalamazoo Power Search
- Kalamazoo Foreclosures
- Kalamazoo Foreclosure Auctions
- Kalamazoo Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | LANDS END DR | Kalamazoo, MI | 49009 | $118,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | BAY RDG | Kalamazoo, MI | 49009 | $140,000.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | BUNKERHILL DR | Kalamazoo, MI | 49009 | $119,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | JACOBS CIR | Kalamazoo, MI | 49009 | $189,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | N VAN KAL ST | Kalamazoo, MI | 49009 | - | - / 2 | ![]() |
|
| 6 | 0 Photos |
Foreclosure | LINDEN TRL UNIT 128JJ | Kalamazoo, MI | 49009 | $159,900.00 | 1 / 1.5 | ![]() |
| 7 | 0 Photos |
Foreclosure | OLD DOUGLAS RD # 5297 | Kalamazoo, MI | 49009 | $59,900.00 | - / - | ![]() |
| 8 | Foreclosure | AMHERST AVE | Kalamazoo, MI | 49008 | $26,250.00 | 2 / 1 | ![]() |
|
| 9 | Auction | STEVENS AVE | Kalamazoo, MI | 49008 | $18,900.00 | 2 / 1 | ![]() |
|
| 10 | Auction | HILLSDALE AVE | Kalamazoo, MI | 49006 | $63,000.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | VILLAGE ST | Kalamazoo, MI | 49008 | $24,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | N BURDICK ST # 1103 | Kalamazoo, MI | 49007 | $23,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | COURTLANDT AVE | Kalamazoo, MI | 49004 | $44,900.00 | 2 / 2 | ![]() |
|
| 14 | Auction | GLENWOOD DR | Kalamazoo, MI | 49008 | $120,000.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | AXTELL ST | Kalamazoo, MI | 49008 | $27,900.00 | - / - | ![]() |
|
| 16 | Foreclosure | W VINE ST | Kalamazoo, MI | 49008 | $32,900.00 | 4 / 1 | ![]() |
|
| 17 | Foreclosure | E PATERSON ST | Kalamazoo, MI | 49007 | $9,900.00 | 4 / 2 | ![]() |
|
| 18 | Auction | SPRINGMONT AVE | Kalamazoo, MI | 49008 | $45,000.00 | 3 / 1 | ![]() |
|
| 19 | Auction | WOODWARD AVE | Kalamazoo, MI | 49007 | $59,500.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | AUSTIN ST | Kalamazoo, MI | 49008 | $36,000.00 | - / 2 | ![]() |



