- Kalamazoo Power Search
- Kalamazoo Foreclosures
- Kalamazoo Foreclosure Auctions
- Kalamazoo Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W KILGORE RD APT 102 | Kalamazoo, MI | 49008 | $54,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | ANGLING RD | Kalamazoo, MI | 49008 | $129,000.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | OAKLAND RIDGE DR | Kalamazoo, MI | 49008 | $157,000.00 | 3 / 3.5 | ![]() |
|
| 4 | Foreclosure | W VINE ST | Kalamazoo, MI | 49008 | $32,900.00 | 4 / 1 | ![]() |
|
| 5 | Auction | TAMSIN AVE | Kalamazoo, MI | 49008 | - | 3 / 1 | ![]() |
|
| 6 | Foreclosure | CHEROKEE ST | Kalamazoo, MI | 49006 | $88,900.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | OGDEN AVE | Kalamazoo, MI | 49006 | $22,900.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | WOODWARD AVE | Kalamazoo, MI | 49007 | $26,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | DREXEL PL | Kalamazoo, MI | 49007 | $18,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | E OAK GROVE AVE | Kalamazoo, MI | 49004 | $18,900.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | CUMBERLAND ST | Kalamazoo, MI | 49006 | $69,000.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | MICKEYS TRL | Kalamazoo, MI | 49009 | $107,000.00 | 3 / 2.5 | ![]() |
|
| 13 | Foreclosure | SONORA ST | Kalamazoo, MI | 49004 | $25,000.00 | 5 / 1 | ![]() |
|
| 14 | Foreclosure | PARCHMOUNT AVE | Kalamazoo, MI | 49004 | $45,000.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | N 20TH ST | Kalamazoo, MI | 49004 | $31,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | CIMARRON DR | Kalamazoo, MI | 49004 | $57,000.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | JACOBS CIR | Kalamazoo, MI | 49009 | - | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | SKYRIDGE AVE | Kalamazoo, MI | 49009 | - | - / - | ![]() |
|
| 19 | Foreclosure | N RIVERVIEW DR | Kalamazoo, MI | 49004 | - | 4 / 2.5 | ![]() |
|
| 20 | 2 Photos |
Foreclosure | MARICOPA TRL | Kalamazoo, MI | 49009 | $271,500.00 | 5 / 4 | ![]() |



