- Kalamazoo Power Search
- Kalamazoo Foreclosures
- Kalamazoo Foreclosure Auctions
- Kalamazoo Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | AMHERST AVE | Kalamazoo, MI | 49008 | $26,250.00 | 2 / 1 | ![]() |
|
| 2 | Auction | STEVENS AVE | Kalamazoo, MI | 49008 | $18,900.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | VILLAGE ST | Kalamazoo, MI | 49008 | $24,900.00 | 3 / 2 | ![]() |
|
| 4 | Auction | GLENWOOD DR | Kalamazoo, MI | 49008 | $120,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | AXTELL ST | Kalamazoo, MI | 49008 | $27,900.00 | - / - | ![]() |
|
| 6 | Foreclosure | W VINE ST | Kalamazoo, MI | 49008 | $32,900.00 | 4 / 1 | ![]() |
|
| 7 | Auction | SPRINGMONT AVE | Kalamazoo, MI | 49008 | $45,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | AUSTIN ST | Kalamazoo, MI | 49008 | $36,000.00 | - / 2 | ![]() |
|
| 9 | Foreclosure | LIBERTY ST | Kalamazoo, MI | 49008 | $29,900.00 | 3 / 1 | ![]() |
|
| 10 | Auction | STEVENS AVE | Kalamazoo, MI | 49008 | $35,000.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | DUKE ST | Kalamazoo, MI | 49008 | $54,900.00 | - / - | ![]() |
|
| 12 | Foreclosure | RIVINGTON ST | Kalamazoo, MI | 49008 | - | 3 / 1 | ![]() |
|
| 13 | Foreclosure | MCCOURTIE ST | Kalamazoo, MI | 49008 | - | 5 / 2 | ![]() |
|
| 14 | Foreclosure | HOWARD ST # 515 | Kalamazoo, MI | 49008 | - | - / - | ![]() |
|
| 15 | Auction | HILLSDALE AVE | Kalamazoo, MI | 49006 | $63,000.00 | 4 / 2.5 | ![]() |
|
| 16 | Foreclosure | N BURDICK ST # 1103 | Kalamazoo, MI | 49007 | $23,900.00 | 4 / 2 | ![]() |
|
| 17 | Auction | LANDS END DR | Kalamazoo, MI | 49009 | $118,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | BAY RDG | Kalamazoo, MI | 49009 | $140,000.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | COURTLANDT AVE | Kalamazoo, MI | 49004 | $44,900.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | E PATERSON ST | Kalamazoo, MI | 49007 | $9,900.00 | 4 / 2 | ![]() |


