- Kalamazoo Power Search
- Kalamazoo Foreclosures
- Kalamazoo Foreclosure Auctions
- Kalamazoo Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E OAK GROVE AVE | Kalamazoo, MI | 49004 | $18,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | PARCHMOUNT AVE | Kalamazoo, MI | 49004 | $45,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | SONORA ST | Kalamazoo, MI | 49004 | $25,000.00 | 5 / 1 | ![]() |
|
| 4 | Foreclosure | N 20TH ST | Kalamazoo, MI | 49004 | $31,000.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | CIMARRON DR | Kalamazoo, MI | 49004 | $57,000.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | N RIVERVIEW DR | Kalamazoo, MI | 49004 | - | 4 / 2.5 | ![]() |
|
| 7 | 10 Photos |
Foreclosure | COLBY AVE | Kalamazoo, MI | 49004 | $31,900.00 | 3 / 1 | ![]() |
| 8 | 8 Photos |
Foreclosure | MICHAEL AVE | Kalamazoo, MI | 49004 | $25,300.00 | 2 / 1 | ![]() |
| 9 | 0 Photos |
Foreclosure | TAFT ST | Kalamazoo, MI | 49004 | $28,000.00 | 2 / 1 | ![]() |
| 10 | Foreclosure | LAY BLVD | Kalamazoo, MI | 49001 | $29,900.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | S ROSE ST | Kalamazoo, MI | 49001 | $34,650.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | OGDEN AVE | Kalamazoo, MI | 49006 | $22,900.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | CHEROKEE ST | Kalamazoo, MI | 49006 | $88,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | W KILGORE RD APT 102 | Kalamazoo, MI | 49008 | $54,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | E STOCKBRIDGE AVE | Kalamazoo, MI | 49001 | $14,900.00 | 3 / 1.5 | ![]() |
|
| 16 | Foreclosure | DREXEL PL | Kalamazoo, MI | 49007 | $18,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | WOODWARD AVE | Kalamazoo, MI | 49007 | $26,900.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | S BURDICK ST | Kalamazoo, MI | 49001 | $69,900.00 | - / 2 | ![]() |
|
| 19 | Foreclosure | S BURDICK ST | Kalamazoo, MI | 49001 | $24,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | ANGLING RD | Kalamazoo, MI | 49008 | $129,000.00 | 4 / 2.5 | ![]() |



