- Kalamazoo Power Search
- Kalamazoo Foreclosures
- Kalamazoo Foreclosure Auctions
- Kalamazoo Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SPRINKLE RD | Vicksburg, MI | 49097 | $47,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | AMHERST AVE | Kalamazoo, MI | 49008 | $26,250.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | WOODLAWN DR | Portage, MI | 49002 | $389,900.00 | 4 / 3.5 | ![]() |
|
| 4 | Foreclosure | S SPRINKLE RD | Portage, MI | 49002 | $69,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | WINTHROP AVE | Portage, MI | 49002 | $39,501.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | WINDING WAY | Galesburg, MI | 49053 | $17,900.00 | 3 / 2 | ![]() |
|
| 7 | Auction | HILLSDALE AVE | Kalamazoo, MI | 49006 | $63,000.00 | 4 / 2.5 | ![]() |
|
| 8 | Auction | SHERIDAN DR | Kalamazoo, MI | 49001 | $40,000.00 | 4 / 2 | ![]() |
|
| 9 | Auction | STEVENS AVE | Kalamazoo, MI | 49008 | $18,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | SUSAN AVE | Kalamazoo, MI | 49048 | $79,900.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | N BURDICK ST # 1103 | Kalamazoo, MI | 49007 | $23,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | ADAMS ST | Vicksburg, MI | 49097 | $39,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | VILLAGE ST | Kalamazoo, MI | 49008 | $24,900.00 | 3 / 2 | ![]() |
|
| 14 | Auction | MILLER RD | Kalamazoo, MI | 49001 | $33,000.00 | 2 / 1 | ![]() |
|
| 15 | Auction | LANDS END DR | Kalamazoo, MI | 49009 | $118,000.00 | 3 / 1 | ![]() |
|
| 16 | Auction | SUNNYSIDE DR | Kalamazoo, MI | 49048 | $28,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | N CEDAR ST | Schoolcraft, MI | 49087 | $79,900.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | BAY RDG | Kalamazoo, MI | 49009 | $140,000.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | E C AVE | Richland, MI | 49083 | $219,900.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | COURTLANDT AVE | Kalamazoo, MI | 49004 | $44,900.00 | 2 / 2 | ![]() |


