- Kalamazoo Power Search
- Kalamazoo Foreclosures
- Kalamazoo Foreclosure Auctions
- Kalamazoo Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SUSAN AVE | Kalamazoo, MI | 49048 | $79,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | VILLAGE ST | Kalamazoo, MI | 49008 | $24,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | N BURDICK ST # 1103 | Kalamazoo, MI | 49007 | $23,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | BAY RDG | Kalamazoo, MI | 49009 | $140,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | COURTLANDT AVE | Kalamazoo, MI | 49004 | $44,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | AXTELL ST | Kalamazoo, MI | 49008 | $27,900.00 | - / - | ![]() |
|
| 7 | Foreclosure | W VINE ST | Kalamazoo, MI | 49008 | $32,900.00 | 4 / 1 | ![]() |
|
| 8 | Foreclosure | E PATERSON ST | Kalamazoo, MI | 49007 | $9,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | HAZARD AVE | Kalamazoo, MI | 49048 | $33,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | PINEHURST BLVD | Kalamazoo, MI | 49006 | $82,900.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | EGLESTON AVE | Kalamazoo, MI | 49001 | $35,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | BURR OAK ST | Kalamazoo, MI | 49001 | $34,900.00 | 3 / 1.5 | ![]() |
|
| 13 | Foreclosure | E MAPLE ST | Kalamazoo, MI | 49001 | $17,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | AUSTIN ST | Kalamazoo, MI | 49008 | $36,000.00 | - / 2 | ![]() |
|
| 15 | Foreclosure | RIVER ST | Kalamazoo, MI | 49048 | $41,160.00 | 4 / 1 | ![]() |
|
| 16 | Foreclosure | N CHURCH ST | Kalamazoo, MI | 49007 | $14,900.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | LIBERTY ST | Kalamazoo, MI | 49008 | $29,900.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | WILLOW BROOK DR | Kalamazoo, MI | 49048 | $64,900.00 | 4 / 3 | ![]() |
|
| 19 | Foreclosure | MILLS ST | Kalamazoo, MI | 49001 | $14,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | HUTCHINSON ST | Kalamazoo, MI | 49001 | $47,500.00 | 3 / 1.5 | ![]() |


