Location: Home > Kalamazoo County > Kalamazoo Foreclosures Auctions
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 49048 MARKET ST 3 1 $19,900.00 Kalamazoo Full Details
2 Photo 49048 ARTHUR AVE 4 1.1 $29,900.00 Kalamazoo Full Details
3 Photo 49007 POTTER ST 4 2 $16,900.00 Kalamazoo Full Details
4 Photo 49048 BAKER DR 2 1 $25,000.00 Kalamazoo Full Details
5 Photo 49001 LAY BLVD 3 1 $34,000.00 Kalamazoo Full Details
6 Photo 49001 PALMER AVE 2 1 $27,000.00 Kalamazoo Full Details
7 Photo 49008 AMHERST AVE 3 1 $33,000.00 Kalamazoo Full Details
8 Photo 49004 CORLOT ST 3 1 $54,000.00 Kalamazoo Full Details
9 Photo 49009 W ML AVE 3 1.5 $115,000.00 Kalamazoo Full Details
10 Photo 49009 MURPHYS TRL 3 2.5 $152,000.00 Kalamazoo Full Details
11 Photo 49048 EDWIN AVE 3 1 $10,000.00 Kalamazoo Full Details
12 Photo 49001 PARKER AVE 2 1 $30,000.00 Kalamazoo Full Details
13 Photo 49008 STEVENS AVE 2 1 $35,000.00 Kalamazoo Full Details
14 Photo 49004 SPANISH RD 3 1 $39,000.00 Kalamazoo Full Details
15 Photo 49004 REMUS ST 2 1 $25,000.00 Kalamazoo Full Details
16 Photo 49001 HUGHES ST 2 1 $42,000.00 Kalamazoo Full Details
17 Photo 49048 MISSION AVE 3 1 $74,000.00 Kalamazoo Full Details
18 Photo 49001 LAKE ST 4 1 $11,000.00 Kalamazoo Full Details
19 Photo 49048 DWIGHT AVE 3 2 $15,000.00 Kalamazoo Full Details
20 Photo 49048 SOUTHWORTH TER 2 1 $60,000.00 Kalamazoo Full Details

Latest Kalamazoo Foreclosure Properties