- Kalamazoo Power Search
- Kalamazoo Foreclosures
- Kalamazoo Foreclosure Auctions
- Kalamazoo Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | HILLSDALE AVE | Kalamazoo, MI | 49006 | $63,000.00 | 4 / 2.5 | ![]() |
|
| 2 | Auction | SHERIDAN DR | Kalamazoo, MI | 49001 | $40,000.00 | 4 / 2 | ![]() |
|
| 3 | Auction | STEVENS AVE | Kalamazoo, MI | 49008 | $18,900.00 | 2 / 1 | ![]() |
|
| 4 | Auction | MILLER RD | Kalamazoo, MI | 49001 | $33,000.00 | 2 / 1 | ![]() |
|
| 5 | Auction | SUNNYSIDE DR | Kalamazoo, MI | 49048 | $28,000.00 | 2 / 1 | ![]() |
|
| 6 | Auction | LANDS END DR | Kalamazoo, MI | 49009 | $118,000.00 | 3 / 1 | ![]() |
|
| 7 | Auction | GLENWOOD DR | Kalamazoo, MI | 49008 | $120,000.00 | 4 / 2 | ![]() |
|
| 8 | Auction | LAKEWAY AVE | Kalamazoo, MI | 49001 | $70,200.00 | 3 / 1 | ![]() |
|
| 9 | Auction | SENNE ST | Kalamazoo, MI | 49048 | $54,000.00 | 3 / 1 | ![]() |
|
| 10 | Auction | SPRINGMONT AVE | Kalamazoo, MI | 49008 | $45,000.00 | 3 / 1 | ![]() |
|
| 11 | Auction | WOODWARD AVE | Kalamazoo, MI | 49007 | $59,500.00 | 3 / 2 | ![]() |
|
| 12 | Auction | STEVENS AVE | Kalamazoo, MI | 49008 | $35,000.00 | 2 / 1 | ![]() |
|
| 13 | Auction | SPANISH RD | Kalamazoo, MI | 49004 | $39,000.00 | 3 / 1 | ![]() |
|
| 14 | Auction | REMUS ST | Kalamazoo, MI | 49004 | $25,000.00 | 2 / 1 | ![]() |
|
| 15 | Auction | HUGHES ST | Kalamazoo, MI | 49001 | $42,000.00 | 2 / 1 | ![]() |
|
| 16 | Auction | E CORK ST | Kalamazoo, MI | 49001 | - | 4 / 2.5 | ![]() |
|
| 17 | 3 Photos |
Auction | CAMERON ST | Kalamazoo, MI | 49001 | $7,600.00 | 3 / 1 | ![]() |
| 18 | 0 Photos |
Auction | CORLOT ST | Kalamazoo, MI | 49004 | $37,800.00 | 3 / 1 | ![]() |
| 19 | 0 Photos |
Auction | TEXEL DR | Kalamazoo, MI | 49048 | $52,500.00 | 4 / 1 | ![]() |
| 20 | 0 Photos |
Auction | HOMER ST | Kalamazoo, MI | 49048 | $24,300.00 | 2 / 1 | ![]() |



